Subdivision Name | Community | # Of Platted Lots | # Of Houses Constructed | Average Value Of House | Average Size Of House | # Of Lots Available For Construction | Primary Builder |
---|---|---|---|---|---|---|---|
Brooklyn Trails | Porter | n/a | Under Construction | $244,400 | 1,476 | n/a | Legend Homes |
Brookwood Forest Landing | Porter | 46 | 30 | $208,057 | 2,593 | 0 | KB Homes |
Brookwood Forest Springs | Porter | 234 | 125 | $194,370 | 2,162 | 50 | KB Homes |
Cumberland | Porter | 317 | 317 | $167,680 | 1,720 | n/a | Various |
Harrington Trails | Splendora | 1,400 | Under Construction | $269,000 | 1,802 | n/a | D.R. Horton |
The Highlands | Porter | 4,000 | Under Construction | $448,600 | 2,415 | n/a | Beazer, Caldwell, Coventry, David Weekley, Drees, Empire Communities, Highland, Lennar, Newmark, Partners in Building, Perry, Ravenna |
Hill and Dale Ranch | Splendora | n/a | Under Construction | n/a | n/a | n/a | First America Homes, Kendall Homes |
Kings Mill | Kingwood | 1,134 | 737 | $260,248 | 2,700 | n/a | Anglia Homes, Ceseo Homes |
Liberty Estates | Splendora | n/a | Under Construction | n/a | n/a | n/a | First America Homes |
Lilliput Farms | New Caney | 200 | $261,181 | 2,235 | n/a | Anglia Homes | |
Maple Heights | Porter | 820 | Under Construction | n/a | n/a | n/a | Century Communities |
Northcrest Ranch | New Caney | Acreage | 478 | $342,995 | 2,815 | n/a | Custom/Private |
Northpark Woods | Porter | 370 | 43 | n/a | n/a | 327 | Century Home |
Oakhurst | Porter | 1,051 / 2,200 when completed | $324,976 | 2,950 | n/a | Lennar, Legend Homes, Chesmar Homes, Frontier, Trendmaker Homes | |
Peppervine | Porter | n/a | Under Construction | n/a | n/a | n/a | Centex |
Pinewood at Grand Texas | Splendora | 974 | Under Construction | n/a | 1,400-2,600 | n/a | LGI Homes |
Pinewood Trails | Splendora | 974 | Under Construction | n/a | n/a | n/a | LGI Homes |
Porters Mill | New Caney | 1,500 | n/a | n/a | D.R. Horton | ||
Riverwalk | Porter | 1186/Acreage | 773 | $326,533 | 2,984 | n/a | Various |
Splendora Fields | Splendora | 172 | Under Construction | $191,060 | 1,743 | n/a | Colina Homes, First America Homes |
Tavola | New Caney | 3,800 | 1,287 | $289,085 | 2,938 | n/a | Lennar, M/I, Perry Homes, Lakewood Builders, Meritage Homes, GreenEco Builders |
Townsend Reserve | Splendora | n/a | Under Construction | n/a | n/a | n/a | Legend Homes |
Valley Ranch | Porter | 1,500 | 1,500 | $232,396 | 2,095 | 0 | D.R. Horton, Legend Homes |
Woodridge Forest | Kingwood | 700 | 393 | $344,976 | 3,245 | 149 | Gehan Homes, Westin Homes, Perry Homes, Saratoga Homes, Chesmar Homes |
Economic Development
Main Menu