| Entity | Description | # Employees |
|---|---|---|
| New Caney ISD | K-12 Education | 2,141 |
| Walmart Distribution Center | Warehouse/Distribution | 980 |
| Walmart | Retail | 625 |
| Splendora ISD | K-12 Education | 600 |
| Kroger | Retail | 498 |
| Kennedy Fabricating/Rig Services | Industrial | 350 |
| Home Depot | Retail | 250 |
| Saddlecreek Logistics (Lowe's) | Warehouse/Distribution | 185 |
| Montgomery County, TX, Precinct 4 (Commissioner's Office, Constable's Office, JP's Office, Sheriffs Office) | Local Government | 51 |
Economic Development
Main Menu