Educational opportunities are boundless in East Montgomery County with top notch public school districts, access to numerous campuses within the Lone Star College System — the largest institution of higher learning in the state — and minutes away from public and private four-year universities.
New Caney ISD
Visit the New Caney ISD website.
- Communities Served: Porter | New Caney | Kingwood | Roman Forest | Woodbranch
- District Accountability Rating: B, Accredited
- Number of Students in District: 17,098
- District Administration Office: 21580 Loop 494 | New Caney, TX 77357 | Phone: 281-577-8600
New Caney ISD Educational Institutions
| Campus Name | 2018 Accountability Rating | Distinction Designation | Total Students |
|---|---|---|---|
| Bens Branch Elementary | Met Standard | 660 | |
| Brookwood Forest Elementary | Opened Fall 2018 | 836 | |
| Crippen Elementary School | Met Standard | 707 | |
| Dogwood Elementary School | Met Standard | Science | 705 |
| Infinity Early College High School | Met Standard | ELA/Reading; Postsecondary Readiness | 395 |
| Keefer Crossing Middle School | Met Standard | 1,113 | |
| Kings Manor Elementary | Met Standard | 765 | |
| New Caney Elementary | Met Standard | 611 | |
| Pine Valley Middle School | Met Standard | Comparative Academic Growth | 885 |
| New Caney High School | Met Standard | 2,245 | |
| Oakley Elementary | Met Standard | 777 | |
| Porter Elementary | Met Standard | 700 | |
| Porter High School | Met Standard | Comparative Academic Growth | 2,335 |
| Sorters Mill Elementary | Improvement Required | 673 | |
| Tavola Elementary | Met Standard | 743 | |
| Valley Ranch Elementary | Met Standard | 810 | |
| White Oak Middle School | Met Standard | 832 | |
| Woodridge Forest Middle School | Met Standard | Comparative Academic Growth | 1,213 |
Splendora ISD
Visit the Splendora ISD website.
- Communities Served: Patton Village | Splendora
- District Accountability Rating: B, Accredited
- Number of Students in District: 4,362
- District Administration Office: 23419 FM 2090 | Splendora, TX 77372 | Phone: 281-689-3128
Splendora ISD Educational Institutions
| Campus Name | 2018 Accountability Rating | Distinction Designation | Total Students |
|---|---|---|---|
| Greenleaf Elementary | Met Standard | 736 | |
| Peach Creek Elementary | Improvement Required | 529 | |
| Piney Woods Elementary | Met Standard | Science | 513 |
| Splendora Junior High | Met Standard | 877 | |
| Splendora High School | Met Standard | ELA/Reading | 1,154 |
Area Higher Education Institutions
Area Higher Education Institutions
| Institution | Fall 2021 Enrollment | 2022-2023 Tuition |
|---|---|---|
| Lone Star College-Kingwood | 10,272 | $2,880 |
| Lamar University | 15,687 | $10,586 |
| Rice University | 8,170 | $18,057 (after freshman financial aid) |
| Sam Houston State University | 21,219 | $11,034 |
| University of Houston-Downtown | 15,077 | $7,372.50 |
Economic Development
Main Menu